Triplet Beat SV1a is the Japanese set behind Magikarp 080/073, including the PSA-graded Magikarp listed at Slab Turtle. The set code and card number are more useful than the Pokémon name alone when comparing copies. Different Magikarp releases can share a name while having very different artwork.
Set details
| Detail | Reference |
|---|---|
| Language | Japanese |
| Set code | SV1a |
| Database entries | 103 |
| Main set numbering | 73 |
If you are shopping for the graded Magikarp, compare the card number, language, grading company and grade on the actual label. This set list describes the underlying cards, not the condition of a particular slab.
View Triplet Beat at Slab Turtle.
Card checklist
Tick cards as you sort your collection. Checkmarks are temporary and reset when the page reloads. The table follows TCGdex’s card records; foil finishes and other parallels are not automatically separate rows. Japanese names are retained where a verified English species-name match is unavailable.
Checklist entries 1 to 100
| Have | Card number | Card |
|---|---|---|
| 001/073 | Tropius トロピウス |
|
| 002/073 | Foongus タマゲタケ |
|
| 003/073 | Amoonguss モロバレル |
|
| 004/073 | Sprigatito ニャオハ |
|
| 005/073 | Sprigatito ニャオハ |
|
| 006/073 | Floragato ニャローテ |
|
| 007/073 | Meowscarada ex マスカーニャex |
|
| 008/073 | Nymble マメバッタ |
|
| 009/073 | Nymble マメバッタ |
|
| 010/073 | Lokix エクスレッグ |
|
| 011/073 | パルデア ケンタロス | |
| 012/073 | Larvesta メラルバ |
|
| 013/073 | Volcarona ウルガモス |
|
| 014/073 | Litleo シシコ |
|
| 015/073 | Pyroar カエンジシ |
|
| 016/073 | Oricorio オドリドリ |
|
| 017/073 | Fuecoco ホゲータ |
|
| 018/073 | Fuecoco ホゲータ |
|
| 019/073 | Crocalor アチゲータ |
|
| 020/073 | Skeledirge ex ラウドボーンex |
|
| 021/073 | パルデア ケンタロス | |
| 022/073 | Magikarp コイキング |
|
| 023/073 | Gyarados ギャラドス |
|
| 024/073 | Delibird デリバード |
|
| 025/073 | Buizel ブイゼル |
|
| 026/073 | Floatzel フローゼル |
|
| 027/073 | Quaxly クワッス |
|
| 028/073 | Quaxly クワッス |
|
| 029/073 | Quaxwell ウェルカモ |
|
| 030/073 | Quaquaval ex ウェーニバルex |
|
| 031/073 | Wattrel カイデン |
|
| 032/073 | Wattrel カイデン |
|
| 033/073 | Kilowattrel タイカイデン |
|
| 034/073 | Misdreavus ムウマ |
|
| 035/073 | Mismagius ムウマージ |
|
| 036/073 | Spoink バネブー |
|
| 037/073 | Grumpig ブーピッグ |
|
| 038/073 | Dedenne ex デデンネex |
|
| 039/073 | Oranguru ヤレユータン |
|
| 040/073 | Tinkatink カヌチャン |
|
| 041/073 | Tinkatink カヌチャン |
|
| 042/073 | Tinkatuff ナカヌチャン |
|
| 043/073 | Tinkaton デカヌチャン |
|
| 044/073 | Diglett ディグダ |
|
| 045/073 | Dugtrio ダグトリオ |
|
| 046/073 | パルデア ケンタロス | |
| 047/073 | Makuhita マクノシタ |
|
| 048/073 | Hariyama ハリテヤマ |
|
| 049/073 | Rockruff イワンコ |
|
| 050/073 | Lycanroc ex ルガルガンex |
|
| 051/073 | Falinks タイレーツ |
|
| 052/073 | パルデア ウパー | |
| 053/073 | パルデア ウパー | |
| 054/073 | パルデア ドオーex | |
| 055/073 | Sableye ヤミラミ |
|
| 056/073 | Seviper ハブネーク |
|
| 057/073 | Deino モノズ |
|
| 058/073 | Zweilous ジヘッド |
|
| 059/073 | Hydreigon サザンドラ |
|
| 060/073 | Salandit ヤトウモリ |
|
| 061/073 | Salazzle エンニュート |
|
| 062/073 | Yungoos ヤングース |
|
| 063/073 | Gumshoos デカグース |
|
| 064/073 | スーパーエネルギー回収 | |
| 065/073 | スーパーボール | |
| 066/073 | キハダ | |
| 067/073 | クラベル | |
| 068/073 | ハヤト | |
| 069/073 | ボスの指令(ゲーチス) | |
| 070/073 | ボウルタウン | |
| 071/073 | レッスンスタジオ | |
| 072/073 | ジェットエネルギー | |
| 073/073 | ルミナスエネルギー | |
| 074/073 | Tropius トロピウス |
|
| 075/073 | Sprigatito ニャオハ |
|
| 076/073 | Floragato ニャローテ |
|
| 077/073 | Pyroar カエンジシ |
|
| 078/073 | Fuecoco ホゲータ |
|
| 079/073 | Crocalor アチゲータ |
|
| 080/073 | Magikarp コイキング |
|
| 081/073 | Quaxly クワッス |
|
| 082/073 | Quaxwell ウェルカモ |
|
| 083/073 | Mismagius ムウマージ |
|
| 084/073 | パルデア ケンタロス | |
| 085/073 | パルデア ウパー | |
| 086/073 | Meowscarada ex マスカーニャex |
|
| 087/073 | Skeledirge ex ラウドボーンex |
|
| 088/073 | Quaquaval ex ウェーニバルex |
|
| 089/073 | Dedenne ex デデンネex |
|
| 090/073 | Lycanroc ex ルガルガンex |
|
| 091/073 | パルデア ドオーex | |
| 092/073 | キハダ | |
| 093/073 | クラベル | |
| 094/073 | ハヤト | |
| 095/073 | ボスの指令(ゲーチス) | |
| 096/073 | Meowscarada ex マスカーニャex |
|
| 097/073 | Skeledirge ex ラウドボーンex |
|
| 098/073 | Quaquaval ex ウェーニバルex |
|
| 099/073 | キハダ | |
| 100/073 | ボスの指令(ゲーチス) |
Checklist entries 101 to 103
| Have | Card number | Card |
|---|---|---|
| 101/073 | Meowscarada ex マスカーニャex |
|
| 102/073 | Skeledirge ex ラウドボーンex |
|
| 103/073 | Quaquaval ex ウェーニバルex |
Reading the numbers
A number above the printed set total can still belong to the same set. Use the full number together with the set code. For a master collection, check the source entry and the finish on your card before treating two copies as the same version.
Browse Japanese and Chinese Pokémon set lists or shop sealed Pokémon at Slab Turtle.
Sources
- TCGdex: Triplet Beat Japanese set data
- PokéAPI: multilingual Pokémon names
- Slab Turtle: current product listing
Checklist and product details checked September 15, 2026. Databases can add or correct entries after this date.

