Paradigm Trigger S12 includes Lugia V 079/098, the card referenced by our Japanese PSA 10 listing. Lugia also appears in other versions, so a price comparison needs the exact collector number. A set checklist makes it easier to keep those versions separate.
Set details
| Detail | Reference |
|---|---|
| Language | Japanese |
| Set code | S12 |
| Database entries | 125 |
| Main set numbering | 98 |
Use the product photos to match the graded card to its number. A PSA 10 label applies to the individual card in that holder; it is not a guarantee about every card from the set.
View Paradigm Trigger at Slab Turtle.
Card checklist
Tick cards as you sort your collection. Checkmarks are temporary and reset when the page reloads. The table follows TCGdex’s card records; foil finishes and other parallels are not automatically separate rows. Japanese names are retained where a verified English species-name match is unavailable.
Checklist entries 1 to 100
| Have | Card number | Card |
|---|---|---|
| 001/098 | Oddish ナゾノクサ |
|
| 002/098 | Gloom クサイハナ |
|
| 003/098 | Bellossom キレイハナ |
|
| 004/098 | Tangela モンジャラ |
|
| 005/098 | Tangrowth モジャンボ |
|
| 006/098 | Spinarak イトマル |
|
| 007/098 | Ariados アリアドス |
|
| 008/098 | Virizion ビリジオン |
|
| 009/098 | Chesnaught V ブリガロンV |
|
| 010/098 | Ponyta ポニータ |
|
| 011/098 | Rapidash ギャロップ |
|
| 012/098 | Victini ビクティニ |
|
| 013/098 | Larvesta メラルバ |
|
| 014/098 | Volcarona ウルガモス |
|
| 015/098 | Litten ニャビー |
|
| 016/098 | Torracat ニャヒート |
|
| 017/098 | Incineroar ガオガエン |
|
| 018/098 | Omastar V オムスターV |
|
| 019/098 | Snorunt ユキワラシ |
|
| 020/098 | Glalie オニゴーリ |
|
| 021/098 | Froslass ユキメノコ |
|
| 022/098 | Relicanth ジーランス |
|
| 023/098 | Keldeo ケルディオ |
|
| 024/098 | Pikachu ピカチュウ |
|
| 025/098 | Raichu ライチュウ |
|
| 026/098 | Shinx コリンク |
|
| 027/098 | Luxio ルクシオ |
|
| 028/098 | Luxray レントラー |
|
| 029/098 | Stunfisk マッギョ |
|
| 030/098 | Helioptile エリキテル |
|
| 031/098 | Heliolisk エレザード |
|
| 032/098 | Zeraora ゼラオラ |
|
| 033/098 | Regieleki V レジエレキV |
|
| 034/098 | Regieleki VMAX レジエレキVMAX |
|
| 035/098 | Unown V アンノーンV |
|
| 036/098 | Unown VSTAR アンノーンVSTAR |
|
| 037/098 | Meditite アサナン |
|
| 038/098 | Medicham チャーレム |
|
| 039/098 | Sigilyph シンボラー |
|
| 040/098 | Solosis ユニラン |
|
| 041/098 | Duosion ダブラン |
|
| 042/098 | Reuniclus ランクルス |
|
| 043/098 | Elgyem リグレー |
|
| 044/098 | Beheeyem オーベム |
|
| 045/098 | Dedenne デデンネ |
|
| 046/098 | ヒスイ ウインディV | |
| 047/098 | Baltoy ヤジロン |
|
| 048/098 | Claydol ネンドール |
|
| 049/098 | Anorith アノプス |
|
| 050/098 | Armaldo アーマルド |
|
| 051/098 | Terrakion テラキオン |
|
| 052/098 | Pancham ヤンチャム |
|
| 053/098 | Rockruff イワンコ |
|
| 054/098 | Lycanroc ルガルガン |
|
| 055/098 | Stonjourner イシヘンジン |
|
| 056/098 | Skuntank V スカタンクV |
|
| 057/098 | Purrloin チョロネコ |
|
| 058/098 | Liepard レパルダス |
|
| 059/098 | Pangoro ゴロンダ |
|
| 060/098 | Skrelp クズモー |
|
| 061/098 | Dragalge ドラミドロ |
|
| 062/098 | Morpeko モルペコ |
|
| 063/098 | ガラル ニャース | |
| 064/098 | ガラル ニャイキング | |
| 065/098 | Aron ココドラ |
|
| 066/098 | Lairon コドラ |
|
| 067/098 | Aggron ボスゴドラ |
|
| 068/098 | Cobalion コバルオン |
|
| 069/098 | Togedemaru トゲデマル |
|
| 070/098 | Dratini ミニリュウ |
|
| 071/098 | Dragonair ハクリュー |
|
| 072/098 | Dragonite カイリュー |
|
| 073/098 | Noibat オンバット |
|
| 074/098 | Noivern オンバーン |
|
| 075/098 | Zygarde ジガルデ |
|
| 076/098 | Regidrago V レジドラゴV |
|
| 077/098 | Regidrago VSTAR レジドラゴVSTAR |
|
| 078/098 | Tauros ケンタロス |
|
| 079/098 | Lugia V ルギアV |
|
| 080/098 | Lugia VSTAR ルギアVSTAR |
|
| 081/098 | Shaymin シェイミ |
|
| 082/098 | Archen アーケン |
|
| 083/098 | Archeops アーケオス |
|
| 084/098 | Rufflet ワシボン |
|
| 085/098 | ヒスイ ウォーグル | |
| 086/098 | Yungoos ヤングース |
|
| 087/098 | Gumshoos デカグース |
|
| 088/098 | Oranguru ヤレユータン |
|
| 089/098 | クワッドストーン | |
| 090/098 | なぞの化石 | |
| 091/098 | 大地の封印石 | |
| 092/098 | 森の封印石 | |
| 093/098 | さぎょういん | |
| 094/098 | ジンダイ | |
| 095/098 | スズナ | |
| 096/098 | ワタル | |
| 097/098 | 未開の祭壇 | |
| 098/098 | リゲインエネルギー | |
| 099/098 | Chesnaught V ブリガロンV |
|
| 100/098 | Omastar V オムスターV |
Checklist entries 101 to 125
| Have | Card number | Card |
|---|---|---|
| 101/098 | Regieleki V レジエレキV |
|
| 102/098 | Unown V アンノーンV |
|
| 103/098 | Unown V アンノーンV |
|
| 104/098 | ヒスイ ウインディV | |
| 105/098 | Skuntank V スカタンクV |
|
| 106/098 | Skuntank V スカタンクV |
|
| 107/098 | Regidrago V レジドラゴV |
|
| 108/098 | Regidrago V レジドラゴV |
|
| 109/098 | Lugia V ルギアV |
|
| 110/098 | Lugia V ルギアV |
|
| 111/098 | さぎょういん | |
| 112/098 | ジンダイ | |
| 113/098 | スズナ | |
| 114/098 | ワタル | |
| 115/098 | Regieleki VMAX レジエレキVMAX |
|
| 116/098 | Unown VSTAR アンノーンVSTAR |
|
| 117/098 | Regidrago VSTAR レジドラゴVSTAR |
|
| 118/098 | Lugia VSTAR ルギアVSTAR |
|
| 119/098 | さぎょういん | |
| 120/098 | ジンダイ | |
| 121/098 | スズナ | |
| 122/098 | ワタル | |
| 123/098 | Lugia VSTAR ルギアVSTAR |
|
| 124/098 | 葉隠れポンチョ | |
| 125/098 | 大口の沼 |
Reading the numbers
A number above the printed set total can still belong to the same set. Use the full number together with the set code. For a master collection, check the source entry and the finish on your card before treating two copies as the same version.
Browse Japanese and Chinese Pokémon set lists or shop sealed Pokémon at Slab Turtle.
Sources
- TCGdex: Paradigm Trigger Japanese set data
- PokéAPI: multilingual Pokémon names
- Slab Turtle: current product listing
Checklist and product details checked September 15, 2026. Databases can add or correct entries after this date.

