Chasing Glory CSV10C, also sold as Chasing Glory Together, is a Simplified Chinese Pokémon set built around Trainer-associated Pokémon. This checklist follows the individual collector numbers, including the entries above the printed 222-card main set.
The Slab Turtle product is the 15-pack box with 5 cards per pack. Check the pack format when comparing prices: a listing with a different cards-per-pack count is not the same sealed product.
View the Chasing Glory CSV10C booster box.
287 numbered cards
Repeated foil entries in the source gallery have been combined under their shared collector number. This is a numbered set checklist, not a count of every reverse-holo or other parallel. Checkmarks reset when the page reloads.
Checklist entries 1 to 100
| Have | Card number | Card |
|---|---|---|
| 001/222 | Ethan's Pinsir | |
| 002/222 | Yanma | |
| 003/222 | Yanmega ex | |
| 004/222 | Cynthia's Roselia | |
| 005/222 | Cynthia's Roserade | |
| 006/222 | Mow Rotom | |
| 007/222 | Shaymin | |
| 008/222 | Maractus | |
| 009/222 | Dwebble | |
| 010/222 | Crustle | |
| 011/222 | Team Rocket's Blipbug | |
| 012/222 | Applin | |
| 013/222 | Dipplin | |
| 014/222 | Hydrapple | |
| 015/222 | Sprigatito | |
| 016/222 | Floragato | |
| 017/222 | Meowscarada | |
| 018/222 | Team Rocket's Tarountula | |
| 019/222 | Team Rocket's Spidops | |
| 020/222 | Smoliv | |
| 021/222 | Dolliv | |
| 022/222 | Arboliva ex | |
| 023/222 | Ponyta | |
| 024/222 | Rapidash | |
| 025/222 | Magmar | |
| 026/222 | Magmortar | |
| 027/222 | Team Rocket's Moltres ex | |
| 028/222 | Ethan's Cyndaquil | |
| 029/222 | Ethan's Quilava | |
| 030/222 | Ethan's Typhlosio | |
| 031/222 | Ethan's Slugma | |
| 032/222 | Ethan's Magcargo | |
| 033/222 | Team Rocket's Houndour | |
| 034/222 | Team Rocket's Houndoom | |
| 035/222 | Ethan's Ho-Oh ex | |
| 036/222 | Torchic | |
| 037/222 | Combusken | |
| 038/222 | Blaziken | |
| 039/222 | Heat Rotom | |
| 040/222 | N's Darumaka | |
| 041/222 | N's Darmanitan | |
| 042/222 | Volcanion ex | |
| 043/222 | Psyduck | |
| 044/222 | Golduck | |
| 045/222 | Misty's Psyduck | |
| 046/222 | Misty's Staryu | |
| 047/222 | Misty's Starmie | |
| 048/222 | Misty's Magikarp | |
| 049/222 | Misty's Gyarados | |
| 050/222 | Misty's Lapras | |
| 051/222 | Articuno | |
| 052/222 | Team Rocket's Articuno | |
| 053/222 | Wailmer | |
| 054/222 | Wailord | |
| 055/222 | Cynthia's Feebas | |
| 056/222 | Cynthia's Milotic | |
| 057/222 | Clamperl | |
| 058/222 | Huntail | |
| 059/222 | Gorebyss | |
| 060/222 | Wash Rotom | |
| 061/222 | Cetoddle | |
| 062/222 | Cetitan ex | |
| 063/222 | Dondozo ex | |
| 064/222 | Iono's Voltorb | |
| 065/222 | Iono's Electrode | |
| 066/222 | Electabuzz | |
| 067/222 | Electivire ex | |
| 068/222 | Team Rocket's Zapdos | |
| 069/222 | Ethan's Pichu | |
| 070/222 | Team Rocket's Mareep | |
| 071/222 | Team Rocket's Flaaffy | |
| 072/222 | Team Rocket's Ampharos | |
| 073/222 | Electrike | |
| 074/222 | Manectric | |
| 075/222 | Rotom | |
| 076/222 | N's Joltik | |
| 077/222 | Zeraora | |
| 078/222 | Iono's Tadbulb | |
| 079/222 | Iono's Bellibolt ex | |
| 080/222 | Iono's Wattrel | |
| 081/222 | Iono's Kilowattrel | |
| 082/222 | Lillie's Clefairy ex | |
| 083/222 | Team Rocket's Drowzee | |
| 084/222 | Team Rocket's Hypno | |
| 085/222 | Mewtwo ex | |
| 086/222 | Team Rocket's Wobbuffet , | |
| 087/222 | Steven's Baltoy | |
| 088/222 | Steven's Claydol | |
| 089/222 | Team Rocket's Chingling | |
| 090/222 | N's Sigilyph | |
| 091/222 | Steven's Carbink | |
| 092/222 | Lillie's Cutiefly | |
| 093/222 | Lillie's Ribombee | |
| 094/222 | Lillie's Comfey | |
| 095/222 | Team Rocket's Mimikyu | |
| 096/222 | Team Rocket's Dottler | |
| 097/222 | Team Rocket's Orbeetle | |
| 098/222 | Mankey | |
| 099/222 | Primeape | |
| 100/222 | Annihilape |
Checklist entries 101 to 200
| Have | Card number | Card |
|---|---|---|
| 101/222 | Ethan's Sudowoodo | |
| 102/222 | Swinub | |
| 103/222 | Piloswine | |
| 104/222 | Mamoswine ex | |
| 105/222 | Larvitar | |
| 106/222 | Pupitar | |
| 107/222 | Team Rocket's Larvitar | |
| 108/222 | Team Rocket's Pupitar | |
| 109/222 | Team Rocket's Tyranitar | |
| 110/222 | Regirock ex | |
| 111/222 | Cynthia's Gible | |
| 112/222 | Cynthia's Gabite | |
| 113/222 | Cynthia's Garchomp ex | |
| 114/222 | Rockruff | |
| 115/222 | Lycanroc | |
| 116/222 | Hop's Silicobra | |
| 117/222 | Hop's Sandaconda | |
| 118/222 | Arven's Toedscool | |
| 119/222 | Arven's Toedscruel | |
| 120/222 | Team Rocket's Ekans | |
| 121/222 | Team Rocket's Arbok | |
| 122/222 | Team Rocket's Nidoran ♀ | |
| 123/222 | Team Rocket's Nidorina | |
| 124/222 | Team Rocket's Nidoqueen | |
| 125/222 | Team Rocket's Nidoran ♂ | |
| 126/222 | Team Rocket's Nidorino | |
| 127/222 | Team Rocket's Nidoking ex | |
| 128/222 | Team Rocket's Zubat | |
| 129/222 | Team Rocket's Golbat | |
| 130/222 | Team Rocket's Crobat ex | |
| 131/222 | Team Rocket's Grimer | |
| 132/222 | Team Rocket's Muk | |
| 133/222 | Team Rocket's Koffing | |
| 134/222 | Team Rocket's Weezing | |
| 135/222 | Team Rocket's Murkrow | |
| 136/222 | Team Rocket's Sneasel | |
| 137/222 | Tyranitar | |
| 138/222 | Cynthia's Spiritomb | |
| 139/222 | N's Purrloin | |
| 140/222 | Marnie's Purrloin | |
| 141/222 | Marnie's Liepard | |
| 142/222 | Marnie's Scraggy | |
| 143/222 | Marnie's Scrafty | |
| 144/222 | N's Zorua | |
| 145/222 | N's Zoroark ex | |
| 146/222 | Marnie's Impidimp | |
| 147/222 | Marnie's Morgrem | |
| 148/222 | Marnie's Grimmsnarl ex | |
| 149/222 | Marnie's Morpeko | |
| 150/222 | Arven's Maschiff | |
| 151/222 | Arven's Mabosstiff ex | |
| 152/222 | Steven's Skarmory | |
| 153/222 | Steven's Beldum | |
| 154/222 | Steven's Metang | |
| 155/222 | Steven's Metagross ex | |
| 156/222 | N's Klink | |
| 157/222 | N's Klang | |
| 158/222 | N's Klinklang | |
| 159/222 | Magearna | |
| 160/222 | Hop's Corviknight | |
| 161/222 | Hop's Zacian ex | |
| 162/222 | Hop's Zamazenta | |
| 163/222 | Bagon | |
| 164/222 | Shelgon | |
| 165/222 | Salamence ex | |
| 166/222 | N's Reshiram | |
| 167/222 | Team Rocket's Rattata | |
| 168/222 | Team Rocket's Raticate | |
| 169/222 | Team Rocket's Meowth | |
| 170/222 | Team Rocket's Persian ex | |
| 171/222 | Kangaskhan | |
| 172/222 | Team Rocket's Porygon | |
| 173/222 | Team Rocket's Porygon2 | |
| 174/222 | Team Rocket's Porygon-Z | |
| 175/222 | Hop's Snorlax | |
| 176/222 | Sentret | |
| 177/222 | Furret | |
| 178/222 | Dunsparce | |
| 179/222 | Dudunsparce ex | |
| 180/222 | Noibat | |
| 181/222 | Noivern | |
| 182/222 | Arven's Skwovet | |
| 183/222 | Arven's Greedent | |
| 184/222 | Hop's Rookidee | |
| 185/222 | Hop's Corvisquire | |
| 186/222 | Hop's Wooloo | |
| 187/222 | Hop's Dubwool | |
| 188/222 | Hop's Cramorant | |
| 189/222 | Super Potion | |
| 190/222 | N's PP Up | |
| 191/222 | Energy Recycler | |
| 192/222 | Sacred Ash | |
| 193/222 | Redeemable Ticket | |
| 194/222 | Arven's Sandwich | |
| 195/222 | Hop's Bag | |
| 196/222 | Team Rocket's Bother-Bot | |
| 197/222 | Team Rocket's Great Ball | |
| 198/222 | Team Rocket's Venture Bomb | |
| 199/222 | Team Rocket's Transceiver | |
| 200/222 | Cynthia's Power Weight |
Checklist entries 201 to 287
| Have | Card number | Card |
|---|---|---|
| 201/222 | Hop's Choice Band | |
| 202/222 | Lillie's Pearl | |
| 203/222 | Iris's Fighting Spirit | |
| 204/222 | Emcee's Hype | |
| 205/222 | Ruffian | |
| 206/222 | Judge | |
| 207/222 | Brock's Scouting | |
| 208/222 | Ethan's Adventure | |
| 209/222 | Team Rocket's Ariana | |
| 210/222 | Team Rocket's Archer | |
| 211/222 | Team Rocket's Giovanni | |
| 212/222 | Team Rocket's Petrel | |
| 213/222 | Team Rocket's Proton | |
| 214/222 | Granite Cave | |
| 215/222 | N's Castle | |
| 216/222 | Spikemuth Gym | |
| 217/222 | Levincia | |
| 218/222 | Postwick | |
| 219/222 | Team Rocket's Watchtower | |
| 220/222 | Team Rocket's Factory | |
| 221/222 | Spiky Energy | |
| 222/222 | Team Rocket's Energy | |
| 223/222 | Yanma | |
| 224/222 | Maractus | |
| 225/222 | Misty's Psyduck | |
| 226/222 | Rotom | |
| 227/222 | Zamazenta | |
| 228/222 | N's Reshiram | |
| 229/222 | Yanmega ex | |
| 230/222 | Arboliva ex | |
| 231/222 | Team Rocket's Moltres ex | |
| 232/222 | Ethan's Ho-Oh ex | |
| 233/222 | Volcanion ex | |
| 234/222 | Cetitan ex | |
| 235/222 | Dondozo ex | |
| 236/222 | Electivire ex | |
| 237/222 | Iono's Bellibolt ex | |
| 238/222 | Lillie's Clefairy ex | |
| 239/222 | Team Rocket's Mewtwo ex | |
| 240/222 | Regirock ex | |
| 241/222 | Cynthia's Garchomp ex | |
| 242/222 | Mamoswine ex | |
| 243/222 | Team Rocket's Nidoking ex | |
| 244/222 | Team Rocket's Crobat ex | |
| 245/222 | N's Zoroark ex | |
| 246/222 | Arven's Mabosstiff ex | |
| 247/222 | Hop's Zacian ex | |
| 248/222 | Salamence ex | |
| 249/222 | Team Rocket's Persian ex | |
| 250/222 | Dudunsparce ex | |
| 251/222 | Iris's Fighting Spirit | |
| 252/222 | Emcee's Hype | |
| 253/222 | Ruffian | |
| 254/222 | Judge | |
| 255/222 | Brock's Scouting | |
| 256/222 | Ethan's Adventure | |
| 257/222 | Team Rocket's Ariana | |
| 258/222 | Team Rocket's Archer | |
| 259/222 | Team Rocket's Giovanni | |
| 260/222 | Team Rocket's Petrel | |
| 261/222 | Team Rocket's Proton | |
| 262/222 | Yanmega ex | |
| 263/222 | Team Rocket's Moltres ex | |
| 264/222 | Ethan's Ho-Oh ex | |
| 265/222 | Volcanion ex | |
| 266/222 | Iono's Bellibolt ex | |
| 267/222 | Lillie's Clefairy ex | |
| 268/222 | Team Rocket's Mewtwo ex | |
| 269/222 | Cynthia's Garchomp ex | |
| 270/222 | Team Rocket's Nidoking ex | |
| 271/222 | Team Rocket's Crobat ex | |
| 272/222 | N's Zoroark ex | |
| 273/222 | Arven's Mabosstiff ex | |
| 274/222 | Hop's Zacian | |
| 275/222 | Salamence ex | |
| 276/222 | Brock's Scouting | |
| 277/222 | Ethan's Adventure | |
| 278/222 | Team Rocket's Ariana | |
| 279/222 | Team Rocket's Giovanni | |
| 280/222 | Ethan's Ho-Oh ex | |
| 281/222 | Iono's Bellibolt ex | |
| 282/222 | Team Rocket's Mewtwo ex | |
| 283/222 | Cynthia's Garchomp ex | |
| 284/222 | Team Rocket's Crobat ex | |
| 285/222 | N's Zoroark ex | |
| 286/222 | Levincia | |
| 287/222 | Spiky Energy |
Finding a specific Trainer’s Pokémon
Search within the page for a Trainer or Pokémon name. When you find the card, record the full number and the finish you want. A regular illustration and a special illustration can share a Pokémon name while occupying different checklist positions.
Browse Japanese and Chinese Pokémon set lists or shop sealed Pokémon at Slab Turtle.
Sources
Checklist and product details checked September 15, 2026. Databases can add or correct entries after this date.

